Norfolk
- Best selling apex roof shed
- Tongue and grooved shiplap, including floor and roof
- Fully framed and braced door with three hinges
- Glass windows
- Window section can be fitted on either side
- Double doors can be fitted to 8'x 6' and above
- Treated in Albany brown
- Available in a variety of sizes
CLADDING: 12mm |
FRAMING: 45x34mm |
EAVES HT: 1.68m |
LOCK: Lock & Key |
Size Code |
Size (L x W x H) |
Door (W x H) |
Windows |
6' x 4' | 1.8 x 1.2 x 2.0m | 670 x 1650mm | 2 |
7' x 4' | 2.1 x 1.2 x 2.0m | 670 x 1650mm | 2 |
8' x 4' | 2.4 x 1.2 x 2.0m | 670 x 1650mm | 2 |
6' x 5' | 1.8 x 1.5 x 2.1m | 790 x 1750mm | 2 |
7' x 5' | 2.1 x 1.5 x 2.1m | 790 x 1750mm | 2 |
8' x 5' | 2.4 x 1.5 x 2.1m | 790 x 1750mm | 2 |
6' x 6' | 1.8 x 1.8 x 2.1m | 790 x 1750mm | 2 |
7' x 6' | 2.1 x 1.8 x 2.1m | 790 x 1750mm | 2 |
8' x 6' | 2.4 x 1.8 x 2.1m | 790 x 1750mm | 2 |
7' x 7' | 2.1 x 2.1 x 2.1m | 790 x 1750mm | 2 |
8' x 8' | 2.4 x 2.4 x 2.1m | 790 x 1750mm | 2 |
10' x 4' | 3.0 x 1.2 x 2.1m | 670 x 1650mm | 3 |
10' x 5' | 3.0 x 1.5 x 2.1m | 790 x 1750mm | 3 |
10' x 6' | 3.0 x 1.8 x 2.1m | 790 x 1750mm | 3 |
10' x 8' | 3.0 x 2.4 x 2.2m | 790 x 1750mm | 3 |
*Size Code: Approximate size in feet
Additional options available:
- Toughened glass or perspex windows
- No windows (please leave note at checkout - no charge will be incurred)
- 1.2m double doors on 8x6 and 10x6 models (lock replaced by slide bolt)
- 1.5m double doors on 10x8 models (lock replaced by slide bolt)
- Door hinged on the right (on left as standard)
- Shedsheet rubber roof covering in lieu of felt
Should you require any variation to the above, please call 01322 229521 to order.